Zagal Aran 4th in Bormujos
Zagal finished 4th of 6 at the CDN** Dip. Sevilla with 73.2%.
Our horses compete at national dressage shows in Spain and Italy. This is the track record behind every horse we sell.
We show the latest 3 results for each horse. Press “Show all” to see the rest.
PRE Stallion · 5 years · Spain
| Event | Date | Class | Result | Score |
|---|---|---|---|---|
| CDN** Dip. SevillaBormujos, Sevilla | 7–8 Oct 2026 | 5 years | 4th of 6 | 73.2% |
| CDN2 SHOT CarmonaCarmona, Sevilla | 23–24 Sep 2026 | 5 years | 1st of 2 | 76.0% |
| Final PSCJ ANCCESan Martín del Tesorillo, Cádiz | 14–17 Sep 2026 | 5 years | 4th of 15 | 75.6% |
| CDN2 Córdoba (Caballerizas Reales)Córdoba | 8–9 Sep 2026 | 5 years | 6th of 6 | 72.6% |
| CDN2** Palma PREPalma del Río, Córdoba | 23–24 Jun 2026 | 5 years | 2nd of 5 | 74.6% |
PRE Stallion · 4 years · Spain
| Event | Date | Class | Result | Score |
|---|---|---|---|---|
| Final PSCJ ANCCESan Martín del Tesorillo, Cádiz | 14–17 Sep 2026 | 4 years | 16th of 25 | 71.8% |
| CDN2 Córdoba (Caballerizas Reales)Córdoba | 8–9 Sep 2026 | 4 years | 11th of 14 | 71.0% |
| PSCJ ANCCE BormujoBormujos, Sevilla | 1–2 Sep 2026 | 4 years | 13th of 18 | 72.2% |
| PSCJ ANCCE Murcia (Clasificatorio)Murcia | 14–15 Jul 2026 | 4 years | 4th of 9 | 74.4% |
| CDN3* Ríos EQ - NocturnoMurcia | 10–11 Jul 2026 | 4 years | 3rd of 5 | 73.4% |
| CDN2** Palma PREPalma del Río, Córdoba | 23–24 Jun 2026 | 4 years | 4th of 8 | 71.8% |
PRE Stallion · 10 years · Italy
| Event | Date | Class | Result | Score |
|---|---|---|---|---|
| Masters du Cheval Ibérique (MCI) 2026Sentower Park, Belgium | 7–11 Oct 2026 | Freestyle Level 2 | 22nd of 25 | 127.2 total |
| Trofei Italiani DressageTrofeo Freestyle M OpenVerolanuova (BS), Lombardia | 13 Sep 2026 | Open | 4th of 5 | 64.1% |
| Trofei Italiani Dressage2ª prova M Istruttori (M300)Verolanuova (BS), Lombardia | 12 Sep 2026 | Istruttori | 5th of 7 | 60.2% |
| Trofei Italiani Dressage1ª prova M Istruttori (M200)Verolanuova (BS), Lombardia | 11 Sep 2026 | Istruttori | 5th of 7 | 61.4% |
| Tappa Progetto Sport RegionaleM300 Livello 6 yr e SeniorArezzo, Toscana | 30 Aug 2026 | 6 yr & Senior | 1st of 4 | 64.8% |
| Tappa Progetto Sport RegionaleM200 Livello 6 yr e SeniorArezzo, Toscana | 29 Aug 2026 | 6 yr & Senior | 1st of 4 | 62.3% |
| Tappa Progetto Sport RegionaleM300 Livello 6 yr e SeniorMigliarino (PI), Toscana | 12 Jul 2026 | 6 yr & Senior | 1st of 2 | 60.7% |
| Tappa Progetto Sport RegionaleM200 Livello 6 yr e SeniorMigliarino (PI), Toscana | 11 Jul 2026 | 6 yr & Senior | 1st of 2 | 64.7% |
| Campionati RegionaliM200 Esperti, 2ª provaArezzo, Toscana | 7 Jun 2026 | Esperti Open | 1st of 5 | 65.6% |
| Campionati RegionaliM100 Esperti, 1ª provaArezzo, Toscana | 6 Jun 2026 | Esperti Open | 1st of 5 | 66.8% |
Zagal finished 4th of 6 at the CDN** Dip. Sevilla with 73.2%.
Zagal finished 1st at CDN2 SHOT Carmona with 76.0%, his best score so far this year.
Zagal Aran finished 4th of 15 with 75.6%. Cortés AG finished 16th of 25 with 71.8%.
At the Trofei Italiani Dressage in Verolanuova, Perdigón de Flo finished 4th of 5 in the Freestyle M Open (64.1%) and 5th of 7 in both M tests.
Perdigón de Flo won the M200 (62.3%) and the M300 (64.8%) at the Tappa Progetto Sport Regionale in Arezzo, each time against 3 other horses.
Cortés took 3rd place at the CDN3* Ríos EQ night show with 73.4%.
Zagal Aran finished 2nd (74.6%) and Cortés AG 4th (71.8%) at the CDN2** Palma PRE show, their first competition.
In Arezzo, Perdigón de Flo won the M100 (66.8%) and the M200 (65.6%) in the Campionati Regionali, against 4 other horses.